Free "How To Start" Notary Signing Agent Book

 

by Brenda Stone of TexNotary.com

 

Polls & Surveys

 

To:  Table of Contents

 

 

 

 

Take the  Fee Survey

This link will redirect you to a site called Master.com.  Aside from being able to set up surveys, there is a myriad of other tools that a person can use.  (Raw Data - Periodic reports of survey results here.)

 

 

Please check back again for other surveys. 

 

 

  Results on August 25, 9:00 am cst - After receiving 96 responses - here are the raw results - Where it would seem that an agent would be readily identified because they are the only respondent, I have omitted those.  For instance, only one in  a state may be excluded.  You know what you put, if others are not sharing then I will not post the results until more from your state come onto the survey.

 

STATE What type of area? What is your base fee? EDOCS
AZ Large city $75 - $100 $25
AZ Small town $100 - $125 $25
CA Large city $100 - $125 $25
CA Large city $100 - $125 $25
CA Large city $100 - $125 $25
CA Large city $125 + $50
CA Large city $50 - $75 $25
CA Large city $75 - $100 $25
CA Large city $75 - $100 $25
CA Large city $75 - $100 $25
CA Large city $75 - $100 $25
CA Large city $75 - $100 $35
CA Medium city $100 - $125 $25
CA Medium city $50 - $75 $25
CA Medium city $50 - $75 $35
CA Medium city $75 - $100 $25
CA Medium city $75 - $100 $25
CA Medium city $75 - $100 $25
CA Medium city $75 - $100 $25
CA Medium city $75 - $100 $25
CA Medium city $75 - $100 $25
CA Medium city $75 - $100 $35
CA Out 'in the sticks' $75 - $100 $25
CA Out 'in the sticks' $75 - $100 $25
CA Small town $100 - $125 $25
CA Small town $75 - $100 $25
CA Small town $75 - $100 $25
CA Small town $75 - $100 $35
CO Medium city $100 - $125 $25
CO Medium city $75 - $100 $25
FL Large city $75 - $100 $25
FL Medium city $100 - $125 $25
Fl Medium city $75 - $100 $25
FL Medium city $75 - $100 $35
FL Out 'in the sticks' $75 - $100 $35
FL Small town $75 - $100 $50
IN Large city $75 - $100 $25
IN Medium city $75 - $100 $25
MD Large city $100 - $125 $25
MD Medium city $75 - $100 $25
MI Large city $100 - $125 $35
MI Out 'in the sticks' $75 - $100 $25
MI Out 'in the sticks' $75 - $100 Less than $25
MN Large city $100 - $125 $25
MN Large city $100 - $125 $50
NC Medium city $100 - $125 $25
NC Small town $100 - $125 $35
NJ Medium city $100 - $125 $25
NJ Small town $75 - $100 $25
NY Out 'in the sticks' $50 - $75 $25
NY Small town $75 - $100 $35
PA Out 'in the sticks' $100 - $125 $35
PA Out 'in the sticks' $125 + $35
PA Out 'in the sticks' $75 - $100 $25
PA Small town $75 - $100 $25
TN Medium city $125 + $25
TN Small town $50 - $75 $35
TX Large city $100 - $125 $25
TX Large city $75 - $100 $25
TX Large city $75 - $100 $25
TX Medium city $100 - $125 $25
TX Medium city $125 + $25
TX Medium city $50 - $75 $25
TX Medium city $75 - $100 $25
TX Medium city $75 - $100 $25
TX Medium city $75 - $100 $35
TX Out 'in the sticks' $50 - $75 $25
TX Out 'in the sticks' $75 - $100 $25
TX Out 'in the sticks' $75 - $100 $25
TX Small town $100 - $125 $35
TX  Medium city $125 + $25
VA Medium city $100 - $125 $25
VA Medium city $75 - $100 $35
VA Out 'in the sticks' $75 - $100 $35
WA Large city $75 - $100 $35
WA Medium city $75 - $100 $25
WA Medium city $75 - $100 $25
WA Small town $100 - $125 $25
WA Small town $50 - $75 $25
       
       
       

 

 

   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter